Monitoring of Tesco Express in Cherry Hinton

Here are results of a traffic monitoring exercise:

Tuesday 12th Feb
Time Car Foot Bike Bus Deliveries
6.45-7.30 13 10 2 0 2 *
7.30-8.30 15 31 4 0 1
8.30-9.30 11 23 3 0 0
9.30-10.30 3 47 2 0 3
10.30-11.30 2 46 1 0 1
11.30-12.30 0 49 2 0 0
12.30-13.30 9 100 5 0 1
13.30-14.30 2 42 2 0 0
14.30-15.30 6 43 1 0 1
15.30-16.30 3 53 1 0 0
16.30-17.30 21 80 7 0 0
17.40-18.30 25 39 3 0 0
11.75 hours monitored 110 563 33 0 9
hourly average 9.36 47.91 2.81 0.00 0.77
x 15 hours opening 140.43 718.72 42.13 0.00 11.49
Friday 15th Feb
Time Car Foot Bike Bus Deliveries
6.45-7.30 15 8 1 0 2
7.30-8.30 30 18 5 0 2
9.30-10.30 21 56 3 0 0
11.45-13.30 14 78 6 0 0
13.30-14.30 6 39 2 0 1
14.30-15.30 4 53 4 0 0
15.30-16.30 7 44 2 0 0
17.30-18.30 20 64 2 0 0
18.30-19.30 21 59 2 0 0
20.30-21.30 4 33 1 0 0
9.5 hours monitored 142 452 28 0 5
hourly average 14.95 47.58 2.95 0.00 0.53
x 15 hours opening 224.21 713.68 44.21 0.00 7.89
DAILY AVERAGE 182.3 716.2 43.2 0.0 9.7
WEEKLY AVERAGE 1276.2 5013.4 302.2 0.0 67.8

* arrived before 6.45, parked up on roadside waiting for shop to open

Comments are closed.